<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The New Ledger &#187; Transom</title>
	<atom:link href="http://newledger.com/section/transom/feed/" rel="self" type="application/rss+xml" />
	<link>http://newledger.com</link>
	<description>The New Ledger on News, Politics, and Market issues of the day. Welcome to the Know.</description>
	<pubDate>Fri, 06 Nov 2009 23:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The New Ledger </copyright>
		<managingEditor>media@newledger.com (The New Ledger)</managingEditor>
		<webMaster>media@newledger.com(The New Ledger)</webMaster>
		<category>News, Politics, Marketplace</category>
		<ttl>1440</ttl>
		<itunes:keywords>News, Politics, Marketplace, Economy, Bloggers, Policy, Free Market</itunes:keywords>
		<itunes:subtitle>Welcome to the Know</itunes:subtitle>
		<itunes:summary>Coffee and Markets is a daily podcast on News, Politics, and the Marketplace featuring Francis Cianfrocca of NewLedger.com.</itunes:summary>
		<itunes:author>The New Ledger</itunes:author>
		<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>The New Ledger</itunes:name>
			<itunes:email>media@newledger.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://newledger.com/wp-content/uploads/2009/07/radionewledger.jpg" />
		<image>
			<url>http://newledger.com/wp-content/uploads/2009/08/radionewledgersmall.jpg</url>
			<title>The New Ledger</title>
			<link>http://newledger.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>At Least 7 Dead, 20 Wounded in Shootings at Ft. Hood in Texas</title>
		<link>http://newledger.com/2009/11/at-least-7-dead-20-wounded-in-shootings-at-ft-hood-in-texas/</link>
		<comments>http://newledger.com/2009/11/at-least-7-dead-20-wounded-in-shootings-at-ft-hood-in-texas/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:48:58 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20355</guid>
		<description><![CDATA[A pair of mass shootings at Ft. Hood military post in Texas left at least 7 dead and 20 wounded Thursday, and one suspected gunman is on the loose, the Army said.
A massive manhunt was under way for the suspect at large, Fox News confirmed, and one person was in custody. The New York Post [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A pair of mass shootings at Ft. Hood military post in Texas left at least 7 dead and 20 wounded Thursday, and one suspected gunman is on the loose, the Army said.</p>
<p>A massive manhunt was under way for the suspect at large, Fox News confirmed, and one person was in custody. The New York Post said that there were two shooters at the Army post massacre; other reports said there were three.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fat-least-7-dead-20-wounded-in-shootings-at-ft-hood-in-texas%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fat-least-7-dead-20-wounded-in-shootings-at-ft-hood-in-texas%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/at-least-7-dead-20-wounded-in-shootings-at-ft-hood-in-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We’re Staying Out, So Please Send Money</title>
		<link>http://newledger.com/2009/11/we%e2%80%99re-staying-out-so-please-send-money/</link>
		<comments>http://newledger.com/2009/11/we%e2%80%99re-staying-out-so-please-send-money/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:16:48 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20349</guid>
		<description><![CDATA[Funny. The NRSC’s Chairman John Cornyn says the NRSC is sitting Florida out and won’t spend a nickel there. That’s fine. Of course they did just send out a big memo to NRSC donors and others highlighting all of the up coming opportunities for them to give Charlie Crist money.
The most interesting thing about the [...]]]></description>
			<content:encoded><![CDATA[<p>Funny. The NRSC’s Chairman John Cornyn says the NRSC is sitting Florida out and won’t spend a nickel there. That’s fine. Of course they did just send out a big memo to NRSC donors and others highlighting all of the up coming opportunities for them to give Charlie Crist money.</p>
<p>The most interesting thing about the list is that an event for Carly Fiorina is also listed, but I thought the NRSC hadn’t endorsed her. Bwahahahaha. I know. Who am I kidding.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fwe%25e2%2580%2599re-staying-out-so-please-send-money%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fwe%25e2%2580%2599re-staying-out-so-please-send-money%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/we%e2%80%99re-staying-out-so-please-send-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>STIMULUS WATCH: Salary raise counted as saved job</title>
		<link>http://newledger.com/2009/11/stimulus-watch-salary-raise-counted-as-saved-job/</link>
		<comments>http://newledger.com/2009/11/stimulus-watch-salary-raise-counted-as-saved-job/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:40:46 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20341</guid>
		<description><![CDATA[President Barack Obama&#8217;s economic recovery program saved 935 jobs at the Southwest Georgia Community Action Council, an impressive success story for the stimulus plan. Trouble is, only 508 people work there.
The Georgia nonprofit&#8217;s inflated job count is among persisting errors in the government&#8217;s latest effort to measure the effect of the $787 billion stimulus plan [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>President Barack Obama&#8217;s economic recovery program saved 935 jobs at the Southwest Georgia Community Action Council, an impressive success story for the stimulus plan. Trouble is, only 508 people work there.</p>
<p>The Georgia nonprofit&#8217;s inflated job count is among persisting errors in the government&#8217;s latest effort to measure the effect of the $787 billion stimulus plan despite White House promises last week that the new data would undergo an &#8220;extensive review&#8221; to root out errors discovered in an earlier report.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fstimulus-watch-salary-raise-counted-as-saved-job%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fstimulus-watch-salary-raise-counted-as-saved-job%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/stimulus-watch-salary-raise-counted-as-saved-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Actual Bad Sign for Democrats From Tuesday</title>
		<link>http://newledger.com/2009/11/the-actual-bad-sign-for-democrats-from-tuesday/</link>
		<comments>http://newledger.com/2009/11/the-actual-bad-sign-for-democrats-from-tuesday/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:40:09 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20339</guid>
		<description><![CDATA[Unlike the New York City mayoral, or the Virginia governor&#8217;s race, there is a really bad sign for Democrats out of the East Coast. Via The New York Times, Republicans made inroads in New York&#8217;s suburbs. &#8220;In Westchester County, where Democrats have a solid advantage in voter registration, a Republican challenger, Rob Astorino, upset the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Unlike the New York City mayoral, or the Virginia governor&#8217;s race, there is a really bad sign for Democrats out of the East Coast. Via The New York Times, Republicans made inroads in New York&#8217;s suburbs. &#8220;In Westchester County, where Democrats have a solid advantage in voter registration, a Republican challenger, Rob Astorino, upset the incumbent Democratic County Executive, Andrew Spano, who was seeking his fourth term &#8230; In Nassau County, Republicans recaptured the county legislature, and have come close to unseating the Democratic County Executive, Thomas R. Suozzi, in a race that remained too close to call on Wednesday morning.&#8221;</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fthe-actual-bad-sign-for-democrats-from-tuesday%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fthe-actual-bad-sign-for-democrats-from-tuesday%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/the-actual-bad-sign-for-democrats-from-tuesday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independent voters big for GOP; Democrats maintain black vote</title>
		<link>http://newledger.com/2009/11/independent-voters-big-for-gop-democrats-maintain-black-vote/</link>
		<comments>http://newledger.com/2009/11/independent-voters-big-for-gop-democrats-maintain-black-vote/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:39:26 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20337</guid>
		<description><![CDATA[A big share of independent voters on Tuesday has Republicans optimistic about 2010, but some resiliency in the African-American vote could stunt their gains.
Exit polling data from the governors’ races in New Jersey and Virginia show independents going two-to-one for the Republican governors-elect in both states. Independents will be key to Republican efforts to regain [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>A big share of independent voters on Tuesday has Republicans optimistic about 2010, but some resiliency in the African-American vote could stunt their gains.</p>
<p>Exit polling data from the governors’ races in New Jersey and Virginia show independents going two-to-one for the Republican governors-elect in both states. Independents will be key to Republican efforts to regain their majorities, as the bloc has trended toward Democrats in recent years.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Findependent-voters-big-for-gop-democrats-maintain-black-vote%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Findependent-voters-big-for-gop-democrats-maintain-black-vote%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/independent-voters-big-for-gop-democrats-maintain-black-vote/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Markets and H1N1</title>
		<link>http://newledger.com/2009/11/free-markets-and-h1n1/</link>
		<comments>http://newledger.com/2009/11/free-markets-and-h1n1/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:38:40 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Market]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20335</guid>
		<description><![CDATA[In a free market, companies should be allowed to decide whether or not to offer paid sick leave to employees. At the margin, employees who value paid sick leave will flow to companies that offer it and employees that don’t won’t; also at the margin, companies that offer paid sick leave will be able to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>In a free market, companies should be allowed to decide whether or not to offer paid sick leave to employees. At the margin, employees who value paid sick leave will flow to companies that offer it and employees that don’t won’t; also at the margin, companies that offer paid sick leave will be able to pay their employees a little less in other forms of compensation. Everything works out for the best.</p>
<p>Unfortunately, not offering paid sick leave creates a classic externality: People go to work even when they’re sick, infecting their co-workers (or customers); employers internalize some of that cost (co-workers), but not all of it (co-workers going home and infecting their kids, who then go to school — because their parents can’t stay home to take care of them — and infect their classmates, etc.). I’ve written before that we are far behind the rest of the developed world in requiring paid sick leave.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Ffree-markets-and-h1n1%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Ffree-markets-and-h1n1%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/free-markets-and-h1n1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carly Fiorina: Why I&#8217;m running for Senate</title>
		<link>http://newledger.com/2009/11/carly-fiorina-why-im-running-for-senate/</link>
		<comments>http://newledger.com/2009/11/carly-fiorina-why-im-running-for-senate/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:37:59 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20333</guid>
		<description><![CDATA[This is a unique time in our history. People are finding it difficult to be optimistic about the future when they’re uncertain if they’ll have a job tomorrow. Federal spending is out of control as our national debt soars. We are asking what legacy we’ll leave our kids, besides bills they can’t pay?
We are looking [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is a unique time in our history. People are finding it difficult to be optimistic about the future when they’re uncertain if they’ll have a job tomorrow. Federal spending is out of control as our national debt soars. We are asking what legacy we’ll leave our kids, besides bills they can’t pay?</p>
<p>We are looking to our leaders in Washington for answers and action. But we get neither, and as a result we are rightfully frustrated and angry.
</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fcarly-fiorina-why-im-running-for-senate%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fcarly-fiorina-why-im-running-for-senate%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/carly-fiorina-why-im-running-for-senate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>V Premiere Gets Big Ratings</title>
		<link>http://newledger.com/2009/11/v-premiere-gets-big-ratings/</link>
		<comments>http://newledger.com/2009/11/v-premiere-gets-big-ratings/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:37:23 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Edge]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20331</guid>
		<description><![CDATA[The highly anticipated premiere of V drew numbers that almost certainly exceeded expectations for ABC. The show pulled in 13.9 million viewers and an outstanding 5.0 rating in the critical 18-49 demo. That made it the highest rated new series of the season. It did this despite showing in the generally weaker 8pm hour and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>The highly anticipated premiere of V drew numbers that almost certainly exceeded expectations for ABC. The show pulled in 13.9 million viewers and an outstanding 5.0 rating in the critical 18-49 demo. That made it the highest rated new series of the season. It did this despite showing in the generally weaker 8pm hour and against NCIS which is the top show on TV. While NCIS came in first in overall viewers V topped it in the 18-49 demo.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fv-premiere-gets-big-ratings%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fv-premiere-gets-big-ratings%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/v-premiere-gets-big-ratings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;Change has come&#8217; &#8230; or has it?</title>
		<link>http://newledger.com/2009/11/change-has-come-or-has-it/</link>
		<comments>http://newledger.com/2009/11/change-has-come-or-has-it/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:36:24 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20329</guid>
		<description><![CDATA[In the year since he was elected president, Barack Obama has revealed himself as one of the boldest leaders to occupy the Oval Office in the modern era.
In that same year, Obama also has revealed himself to be an innately self-protective, constantly calibrating and, in some surprising ways, supremely conventional politician. 
]]></description>
			<content:encoded><![CDATA[<blockquote><p>In the year since he was elected president, Barack Obama has revealed himself as one of the boldest leaders to occupy the Oval Office in the modern era.</p>
<p>In that same year, Obama also has revealed himself to be an innately self-protective, constantly calibrating and, in some surprising ways, supremely conventional politician. </p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fchange-has-come-or-has-it%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fchange-has-come-or-has-it%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/change-has-come-or-has-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Corzine’s Defeat: An Ominous Sign for Specter, Dodd</title>
		<link>http://newledger.com/2009/11/corzine%e2%80%99s-defeat-an-ominous-sign-for-specter-dodd/</link>
		<comments>http://newledger.com/2009/11/corzine%e2%80%99s-defeat-an-ominous-sign-for-specter-dodd/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:35:05 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Transom]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20327</guid>
		<description><![CDATA[Arlen Specter and Chris Dodd can’t be happy with the defeat of fellow Democrat Jon Corzine in the New Jersey governor’s race. It has more to do with their own hopes of keeping their Senate seats next year than party loyalty.
Mr. Specter, who is seeking his sixth term representing Pennsylvania, and Mr. Dodd, looking for [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Arlen Specter and Chris Dodd can’t be happy with the defeat of fellow Democrat Jon Corzine in the New Jersey governor’s race. It has more to do with their own hopes of keeping their Senate seats next year than party loyalty.</p>
<p>Mr. Specter, who is seeking his sixth term representing Pennsylvania, and Mr. Dodd, looking for his sixth from Connecticut, were hoping Mr. Corzine’s strategy — accumulating a big war chest to fund a negative TV ad campaign against a less-known but better-liked candidate -– would bring back the Jersey governor from the political dead.</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fcorzine%25e2%2580%2599s-defeat-an-ominous-sign-for-specter-dodd%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fcorzine%25e2%2580%2599s-defeat-an-ominous-sign-for-specter-dodd%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/corzine%e2%80%99s-defeat-an-ominous-sign-for-specter-dodd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
