<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The New Ledger &#187; The Whip</title>
	<atom:link href="http://newledger.com/section/blogs/the-whip/feed/" rel="self" type="application/rss+xml" />
	<link>http://newledger.com</link>
	<description>The New Ledger on News, Politics, and Market issues of the day. Welcome to the Know.</description>
	<pubDate>Fri, 20 Nov 2009 21:40:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The New Ledger </copyright>
		<managingEditor>media@newledger.com (The New Ledger)</managingEditor>
		<webMaster>media@newledger.com(The New Ledger)</webMaster>
		<category>News, Politics, Marketplace</category>
		<ttl>1440</ttl>
		<itunes:keywords>News, Politics, Marketplace, Economy, Bloggers, Policy, Free Market</itunes:keywords>
		<itunes:subtitle>Welcome to the Know</itunes:subtitle>
		<itunes:summary>Coffee and Markets is a daily podcast on News, Politics, and the Marketplace featuring Francis Cianfrocca of NewLedger.com.</itunes:summary>
		<itunes:author>The New Ledger</itunes:author>
		<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>The New Ledger</itunes:name>
			<itunes:email>media@newledger.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://newledger.com/wp-content/uploads/2009/07/radionewledger.jpg" />
		<image>
			<url>http://newledger.com/wp-content/uploads/2009/08/radionewledgersmall.jpg</url>
			<title>The New Ledger</title>
			<link>http://newledger.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Obama Steals Football from Children in NFL PSA</title>
		<link>http://newledger.com/2009/11/obama-steals-football-from-children-in-nfl-psa/</link>
		<comments>http://newledger.com/2009/11/obama-steals-football-from-children-in-nfl-psa/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:40:15 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[NFL]]></category>

		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20997</guid>
		<description><![CDATA[In a new super-slow-mo, ripe for parody PSA, Obama seeks to inject himself into your Thanksgiving meal.  Stay away from my mashed potatoes!]]></description>
			<content:encoded><![CDATA[<p>Well, not really, but that&#8217;s how it seems.  In a new PSA set to air during the Thanksgiving football games, we see Drew Brees throwing a football with children running in the frame.  It seems that one of the kids is about to catch the ball, when suddenly (well, actually in extreme slow-mo), President Obama appears (mom jeans and all) and grabs the ball out of mid-air.  </p>
<p>You can view it for yourself below.</p>
<div align="center"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tXsoDx9s0j0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/tXsoDx9s0j0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></div>
<p>The spot is meant to encourage volunteerism (and that is absolutely a noble goal), but with it&#8217;s ultra-exagerated slow-motion, it really just comes off as cheesy and ripe for parody.  In fact, the Weekly Standard, <a href="http://www.weeklystandard.com/weblogs/TWSFP/2009/11/obamas_odd_nfl_united_way_than_1.asp">already has a wonderfully mocking video posted</a>.</p>
<p>What really concerns me about this though, is there no instance, no moment, no day on the calendar which Obama feels he cannot inject himself?  Do I really have to endure &#8220;Hope and Change&#8221; at my dinner table on Thanksgiving?  Does he ever think he has reached over-exposure or is that not even possible in the Obama universe?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fobama-steals-football-from-children-in-nfl-psa%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fobama-steals-football-from-children-in-nfl-psa%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/obama-steals-football-from-children-in-nfl-psa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoffman &#8216;Unconcedes&#8217; in NY-23, but Chances of Winning are Still Long</title>
		<link>http://newledger.com/2009/11/hoffman-unconcedes-in-ny-23-but-chances-of-winning-are-still-long/</link>
		<comments>http://newledger.com/2009/11/hoffman-unconcedes-in-ny-23-but-chances-of-winning-are-still-long/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 14:44:19 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[Bill Owens]]></category>

		<category><![CDATA[Doug Hoffman]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[Healthcare Reform]]></category>

		<category><![CDATA[NY-23]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20804</guid>
		<description><![CDATA[Doug Hoffman has taken back his Election Night concession after recanvassing has narrowed Bill Owens win by more than 2,000 votes.  Will the 10,000 absentee ballots give Hoffman the boost he needs to win?]]></description>
			<content:encoded><![CDATA[<p>Conservative Doug Hoffman, appearing on Glenn Beck&#8217;s radio show yesterday, <a href="http://thehill.com/blogs/blog-briefing-room/news/67997-hoffman-unconcedes-in-ny-23">announced</a> that he was &#8216;unconceding&#8217; upon hearing the news that the election has tightened by more than 2,000 votes after recanvassing.  On Election Night, Hoffman lost to Democrat Bill Owens by 5,335 votes, but the recanvassing has narrowed that margin to 3,026 votes, with 10,000 absentee ballots still outstanding.</p>
<p>Hoffman acknowledged that he would not have conceded on Election Night had he known the vote was this close.  In order for him to overtake Owens, Hoffman needs to garner more than 65% of the absentee ballots, a tall order.  Even Hoffman admitted it was a &#8220;long shot&#8221; when he spoke to Beck.</p>
<p>Owens was sworn in on November 6th, just in time for him to be a part of the healthcare reform circus in the House.  Should Hoffman pull off the miracle upset, Owens would be removed from office.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhoffman-unconcedes-in-ny-23-but-chances-of-winning-are-still-long%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhoffman-unconcedes-in-ny-23-but-chances-of-winning-are-still-long%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/hoffman-unconcedes-in-ny-23-but-chances-of-winning-are-still-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Former RNC CFO May Be Source of Abortion Policy Leak</title>
		<link>http://newledger.com/2009/11/former-rnc-cfo-may-be-source-of-abortion-policy-leak/</link>
		<comments>http://newledger.com/2009/11/former-rnc-cfo-may-be-source-of-abortion-policy-leak/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 20:46:37 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[Jay Banning]]></category>

		<category><![CDATA[Michael Steele]]></category>

		<category><![CDATA[pro-life]]></category>

		<category><![CDATA[RNC]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20708</guid>
		<description><![CDATA[A longtime official at the RNC, who was dismissed recently by Chairman Steele, may be the source of a leak about the Committee's insurance plan which included coverage for elective abortions.]]></description>
			<content:encoded><![CDATA[<p>Multiple sources who formerly worked at the Republican National Committee believe Jay Banning, longtime Chief Financial Officer and head of Human Resources at the RNC, may be both the man responsible for the national party&#8217;s insurance policy covering elective abortions and the source for the leaked story about its existence.</p>
<p>Banning, who is openly gay, is described by many as a pro-choice liberal who clashed with social conservatives on staff. He served as Director of Administration and CFO of the RNC since 1983, and his duties covered the negotiations with Cigna, the insurance provider for the party organization.  He was in charge of Human Resources in 1991 when the policy was first put in place.</p>
<p>Banning was <a href="http://dyn.politico.com/printstory.cfm?uuid=F967CB63-18FE-70B2-A8A5F677C1D8115E">fired by Michael Steele</a> after 33 years of work at the RNC in May, but reportedly <a href="http://www.washingtontimes.com/news/2009/may/06/steele-yields-powers-to-foes-in-rnc/">still functions as an on-call adviser</a> for the current leadership as the result of a &#8220;secret pact&#8221; signed between Steele and his foes within party leadership in May. </p>
<p>Our sources indicate Banning was both the person likeliest to know that the Cigna policy covered elective abortions (other Republican groups using Cigna, such as the NRCC, did not choose that option) and someone with an axe to grind both with Steele, social conservatives, and the national party.  There is no indication, according to <a href="http://www.politico.com/news/stories/1109/29456.html">Politico, which originally broke the story</a>, that anyone ever used the RNC policy to obtain an abortion.  </p>
<p>Steele was quick to say that he was working to change the policy.</p>
<blockquote><p>&#8220;Money from our loyal donors should not be used for this purpose,&#8221; Chairman Michael Steele said in a statement. &#8220;I don&#8217;t know why this policy existed in the past, but it will not exist under my administration. Consider this issue settled.&#8221;</p></blockquote>
<p>Banning did not respond to requests for comment from the New Ledger.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fformer-rnc-cfo-may-be-source-of-abortion-policy-leak%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fformer-rnc-cfo-may-be-source-of-abortion-policy-leak%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/former-rnc-cfo-may-be-source-of-abortion-policy-leak/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Club for Growth Backs Rubio in Florida</title>
		<link>http://newledger.com/2009/11/club-for-growth-backs-rubio-in-florida/</link>
		<comments>http://newledger.com/2009/11/club-for-growth-backs-rubio-in-florida/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:29:28 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Charlie Crist]]></category>

		<category><![CDATA[Club for Growth]]></category>

		<category><![CDATA[Florida]]></category>

		<category><![CDATA[Marco Rubio]]></category>

		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20478</guid>
		<description><![CDATA[The fight in Florida is heating up as the conservative big gun, the Club for Growth, has thrown it's weight behind the campaign of Marco Rubio in his primary battle against Governor Charlie Crist for one of Florida's US Senate seats.]]></description>
			<content:encoded><![CDATA[<p>In the wake of last Tuesday&#8217;s election that may have seen the beginning of a GOP comeback, fueled (at least in part) by an energized conservative base, one of the next battles is gaining focus with a key endorsement today.  Florida&#8217;s US Senate race to replace Republican Senator Mel Martinez who stepped down early is shaping up to be an extension of the battle between establishment GOP forces in Washington and the grassroots members of their party.  Those grassroots Republicans in Florida were angered by the quick backing of moderate Governor Charlie Christ in over conservative rock star Marco Rubio, the state&#8217;s former House Speaker.  Today, the conservative group, <a href="http://voices.washingtonpost.com/thefix/senate/fl-sen-club-for-rubio-trouble.html">Club for Growth has officially endorsed Rubio over Crist</a> in what is sure to be the fiercest intra-party skirmish of all the 2010 Senate races.</p>
<p>The Club&#8217;s endorsement is not a little one, as the organization managed to drive more than $400,000 to Conservative Doug Hoffman in his close loss in NY-23 last Tuesday.  That was a race short on prep time where the group had little more than a several weeks to make an impact, here in Florida they&#8217;ll have a little more than eight months.  Although the Club&#8217;s backing of Rubio is not really a surprise it is a great momentum bump for the conservative candidate who raised more than $1,000,000 between July 1st and September 30th for his primary challenge with Crist.</p>
<p>Look for the Club for Growth to throw some serious cash behind Rubio in the coming months for grassroots outreach, mail pieces, and most importantly - advertising.</p>
<blockquote><p>
In a race as high profile as the Rubio-Crist fight, the amount of money the Club will be able to raise is sure to be amplified significantly. By way of comparison, the Club raised former Rep. Pat Toomey (R) more than $1 million for his near-miss primary challenge to then Republican Sen. Arlen Specter in 2004. The Club helped raised in excess of $1 million for the candidacies of Sens. Jim Demint (R-S.C.) and Tom Coburn (R-Okla.) that same year and, according to those close to the Club, it has grown far larger and better organized in the ensuing years.
</p></blockquote>
<p>In a state such as Florida with multiple high-priced media markets, funding for TV and radio ads is key to a winning campaign.  The Club will probably focus its ad buys on drawing attention to Crist&#8217;s breaks from the Florida GOP, most famously, his embrace of Barack Obama and his stimulus program.  The White House said just recently (much to Crist&#8217;s dismay) that the Florida Governor has been &#8220;<a href="http://www.politico.com/politico44/perm/1109/kiss_of_death_1fa538c0-ac7b-45eb-bd9e-1fa09e006689.html">very supportive</a>&#8221; of the President&#8217;s efforts.  Be ready for that to be splashed all over the TV and radio.</p>
<p>With the close race in NY-23 last week, conservative activist efforts will be trained on several key 2010 races, and this battle between Rubio and Crist is sure to be one of them.  The Club&#8217;s backing is only going to fuel the conservative fire among activists looking to show the national GOP that they cannot forget the wishes of the grassroots when working to get candidates elected to represent them in Washington.  </p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fclub-for-growth-backs-rubio-in-florida%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fclub-for-growth-backs-rubio-in-florida%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/club-for-growth-backs-rubio-in-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erickson: GOP Can&#8217;t Win Without Conservatives</title>
		<link>http://newledger.com/2009/11/erickson-gop-cant-win-without-conservatives/</link>
		<comments>http://newledger.com/2009/11/erickson-gop-cant-win-without-conservatives/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 04:37:44 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[Charlie Crist]]></category>

		<category><![CDATA[Conservatives]]></category>

		<category><![CDATA[Doug Hoffman]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[Erick Erickson]]></category>

		<category><![CDATA[Marco Rubio]]></category>

		<category><![CDATA[NY-23]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[US Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20245</guid>
		<description><![CDATA[Despite a close loss in NY-23, there may be some victories for conservatives to take away as the page turns to the 2010 mid-term elections.]]></description>
			<content:encoded><![CDATA[<p>RedState&#8217;s Erick Erickson makes <a href="http://www.redstate.com/erick/2009/11/04/in-ny-23-conservatives-win">two interesting points</a> about the loss of Conservative candidate Doug Hoffman in NY-23 and how it&#8217;s actually a win for conservatives across the country.</p>
<blockquote><p>
First, the GOP now must recognize it will either lose without conservatives or will win with conservatives. In 2008, many conservatives sat home instead of voting for John McCain. Now, in NY-23, conservatives rallied and destroyed the Republican candidate the establishment chose.</p>
<p>I have said all along that the goal of activists must be to defeat Scozzafava. Doug Hoffman winning would just be gravy. A Hoffman win is not in the cards, but we did exactly what we set out to do — crush the establishment backed GOP candidate.</p>
<p>&#8230;</p>
<p>Secondly, and just as importantly, there has all of a sudden been a huge movement among some activists to go the third party route. We see in NY-23 that this is not possible as third parties are not viable.</p>
<p>Third parties lack funding and ability for a host of reasons. Conservatives are going to have to work from within the GOP. The GOP had better pay attention.
</p></blockquote>
<p>The only blemish on the Republican record tonight in the three major races is sure to shake up the GOP in Washington.  As Erick points out, the GOP is nothing without it&#8217;s conservative members and grassroots activists around the country will use this loss as a rallying cry to ensure that the party leadership does not forget their largest voting contingent with next year&#8217;s key mid-term election just around the corner.</p>
<p>The next target for conservatives in the GOP: Florida&#8217;s 2010 U.S. Senate race between Washington establishment favorite Governor Charlie Christ and conservative grassroots rock star Marco Rubio.  As they say on Iron Chef: &#8220;Let the battle begin!&#8221;</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Ferickson-gop-cant-win-without-conservatives%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Ferickson-gop-cant-win-without-conservatives%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/erickson-gop-cant-win-without-conservatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama Political Capital Damaged by Key Losses Tonight</title>
		<link>http://newledger.com/2009/11/obama-political-capital-damaged-by-key-losses-tonight/</link>
		<comments>http://newledger.com/2009/11/obama-political-capital-damaged-by-key-losses-tonight/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:45:31 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Blue Dogs]]></category>

		<category><![CDATA[Cap and Trade]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20235</guid>
		<description><![CDATA[Liberal policy efforts backed by Obama may take a hit after losses tonight that show the President may have lost the political magic he had a year ago.]]></description>
			<content:encoded><![CDATA[<p>Despite what the White House and Congressional Democrats will say tomorrow, tonight&#8217;s two loses for Democrats in New Jersey and Virginia are a blow to the Obamamania that Democrats have clutched onto tighter than a 5-year-old grips his teaddy-bear.  The whole-hearted embracing of Obama by Jon Corzine and Creigh Deeds, including non-stop appearances, TV, radio and print ads featuring the &#8220;Hope and Change&#8221; mantra of 2008, were not enough to win the day.</p>
<p>The one and only Dan McLaughlin put it <a href="http://www.redstate.com/dan_mclaughlin/2009/11/03/barack-obama-not-helping-democrats/">thusly</a>:</p>
<blockquote><p>
Obama tried to help Deeds and Corzine, and was unable to do so. He can help nobody but himself. And that fact alone is hugely significant.
</p></blockquote>
<p>Obama had no coattails tonight.  None.  </p>
<p>The excitement of last year, the euphoria of Obama&#8217;s election that drove many young people and independents to passionately vote for Democrats did not continue as Americans had their first chance to vote on the policies and practices of the philosophy they elected last November.  Today, Americans rejected Obama the politician even if they still like Obama the man, as indicated in some exit polls.</p>
<p>This may be a blow for 2010, that&#8217;s yet to be seen, but one effect that is sure to reverberate through Washington tomorrow is Obama&#8217;s loss of political capital.  &#8220;Blue Dogs&#8221; in the Democratic party, especially those from swing districts across the country, saw tonight that Obama&#8217;s endorsement cannot help them win and may even help them lose.  That will be a blow to liberal efforts in Congress in the health care and cap-and-trade debates, as many of the Democrat fence sitters may start to side with the GOP, running away from drastic Obama-backed policies that could come back to haunt them  in next year&#8217;s elections.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fobama-political-capital-damaged-by-key-losses-tonight%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fobama-political-capital-damaged-by-key-losses-tonight%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/obama-political-capital-damaged-by-key-losses-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GOP Sweeps Governor Races</title>
		<link>http://newledger.com/2009/11/gop-sweeps-governor-races/</link>
		<comments>http://newledger.com/2009/11/gop-sweeps-governor-races/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:47:46 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[NY-23]]></category>

		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20229</guid>
		<description><![CDATA[It's been a good night so far for the GOP.  Will the trend of wins in NJ and VA continue?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a <a href="http://news.yahoo.com/s/ap/us_election_rdp">good night</a> so far for the Republican party.  Bob McDonnell won tonight with a margin in the neighborhood of 20 points over Democrat Creigh Deeds, more than a 20 point swing in GOP vs Dem votes from Obama&#8217;s 2008 race just a year ago.  That&#8217;s a big victory for republicans anyway you slice it.</p>
<p><a href="http://wcbstv.com/breakingnewsalerts/chris.christie.nj.2.1290144.html">Now comes word</a> that New Jersey&#8217;s next Governor will also be a Republican.  Chris Christie is going to win, probably by about 5 points giving the GOP two key victories over Democrats in what many are seeing as a referendum on the liberal agenda of President Barack Obama and Congressional Democrats.</p>
<p>One important race is left this evening, the NY-23 battle between Conservative Doug Hoffman and Democrat Bill Owens.  At this point Hoffman is down 4% with just over half of the vote in, however, there are at several cities where voting machine problems will delay the reporting of results until at least tomorrow morning.  If the GOP goes three for three tonight, it could be a bad omen for Democrats in next year&#8217;s mid-term election.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fgop-sweeps-governor-races%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fgop-sweeps-governor-races%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/gop-sweeps-governor-races/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exits: Independents Supporting GOP in New Jersey and Virginia</title>
		<link>http://newledger.com/2009/11/exits-independents-supporting-gop-in-new-jersey-and-virginia/</link>
		<comments>http://newledger.com/2009/11/exits-independents-supporting-gop-in-new-jersey-and-virginia/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:18:58 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bob McDonnell]]></category>

		<category><![CDATA[Chris Christie]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[New Jersey]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Virgina]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20225</guid>
		<description><![CDATA[Independents may be moving the way of the GOP, as a majority of them supported both McDonnell and Christie tonight according to some CNN exit polls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://politicalticker.blogs.cnn.com/2009/11/03/exit-polls-independents-may-play-crucial-role/">CNN</a> exit polls estimate that Republican Chris Christie pulled in a majority of independent voters in New Jersey in today&#8217;s gubernatorial election.  </p>
<blockquote><p>
In New Jersey, Republican Chris Christie took 58 percent of the independent vote while incumbent Gov. Jon Corzine, a Democrat, got only 31 percent . Independent candidate Chris Daggett got just 9 percent of the independent vote. Independents made up 28 percent of the voters in New Jersey race.
</p></blockquote>
<p>New Jersey is still too close to call, but these numbers are good for Christie.  And if he carries the trend started by Republican Bob McDonnell tonight, the GOP could pick up their second big win of the evening.  McDonnell got an estimated 65% of independents in his 20 point blowout in Virginia.  </p>
<p>Something to keep in mind, independents supported Obama over McCain in 2008 and were key to his victory, however, since then the President&#8217;s approval rating among the politically unaffiliated has plummeted.  It looks like those votes may be moving back to the GOP.  If those numbers hold in Republican races across the country in next year&#8217;s mid-term elections, it could be bad news for Congressional Democrats and the President&#8217;s liberal agenda.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fexits-independents-supporting-gop-in-new-jersey-and-virginia%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fexits-independents-supporting-gop-in-new-jersey-and-virginia%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/exits-independents-supporting-gop-in-new-jersey-and-virginia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Voting Machine Glitches Reported in NY-23</title>
		<link>http://newledger.com/2009/11/voting-machine-glitches-reported-in-ny-23/</link>
		<comments>http://newledger.com/2009/11/voting-machine-glitches-reported-in-ny-23/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:04:41 +0000</pubDate>
		<dc:creator>Brad Jackson</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[The Whip]]></category>

		<category><![CDATA[Doug Hoffman]]></category>

		<category><![CDATA[Election 2009]]></category>

		<category><![CDATA[NY-23]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20222</guid>
		<description><![CDATA[Some voting machine problems are being reported in NY-23.  It could be a long night.]]></description>
			<content:encoded><![CDATA[<p>The Watertown Daily Times is <a href="http://watertowndailytimes.com/section/breakingnews">reporting</a> that there broken election machines in St. Lawrence County may delay election results in four cities: Louisville, Waddington, Rossie and Clare.  </p>
<blockquote><p>
St. Lawrence County Board of Elections Deputy Commissioner Thomas Nichols said the new election machines had scanner malfunctions in some communities earlier today.
</p></blockquote>
<p>Results from these counties may not be available until tomorrow.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fvoting-machine-glitches-reported-in-ny-23%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fvoting-machine-glitches-reported-in-ny-23%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/voting-machine-glitches-reported-in-ny-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tonight&#8217;s Exit Polls May be Bad News for Dems in 2010</title>
		<link>http://newledger.com/2009/11/tonights-exit-polls-may-be-bad-news-for-dems-in-2010/</link>
		<comments>http://newledger.com/2009/11/tonights-exit-polls-may-be-bad-news-for-dems-in-2010/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:14:24 +0000</pubDate>
