<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The New Ledger &#187; Chequer-Board</title>
	<atom:link href="http://newledger.com/section/blogs/chequer-board/feed/" rel="self" type="application/rss+xml" />
	<link>http://newledger.com</link>
	<description>The New Ledger on News, Politics, and Market issues of the day. Welcome to the Know.</description>
	<pubDate>Fri, 20 Nov 2009 19:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The New Ledger </copyright>
		<managingEditor>media@newledger.com (The New Ledger)</managingEditor>
		<webMaster>media@newledger.com(The New Ledger)</webMaster>
		<category>News, Politics, Marketplace</category>
		<ttl>1440</ttl>
		<itunes:keywords>News, Politics, Marketplace, Economy, Bloggers, Policy, Free Market</itunes:keywords>
		<itunes:subtitle>Welcome to the Know</itunes:subtitle>
		<itunes:summary>Coffee and Markets is a daily podcast on News, Politics, and the Marketplace featuring Francis Cianfrocca of NewLedger.com.</itunes:summary>
		<itunes:author>The New Ledger</itunes:author>
		<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>The New Ledger</itunes:name>
			<itunes:email>media@newledger.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://newledger.com/wp-content/uploads/2009/07/radionewledger.jpg" />
		<image>
			<url>http://newledger.com/wp-content/uploads/2009/08/radionewledgersmall.jpg</url>
			<title>The New Ledger</title>
			<link>http://newledger.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>I Realize That People May Be Tired Of Me Pointing This Out . . .</title>
		<link>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/</link>
		<comments>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:37:42 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Popularity]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20995</guid>
		<description><![CDATA[But it probably is worth emphasizing anew that Barack Obama is not a popular President:]]></description>
			<content:encoded><![CDATA[<p>But it probably is worth emphasizing anew that <a href="http://www.politico.com/blogs/bensmith/1109/Sub50.html">Barack Obama is not a popular President</a>:</p>
<blockquote><p>President Obama&#8217;s job approval numbers will dip below 50% for the first time today in Gallup&#8217;s daily tracking poll, according to a Gallup official. </p>
<p>&#8220;Gallup Daily tracking results just in. Obama will be below 50% for the first time when we update our numbers at 1:00 p.m.,&#8221; wrote Gallup.com managing news editor Lymari Morales on Twitter.</p>
<p>His approval numbers have bounced down to the 50% mark several times, driven by weaker support from independents and Republicans, but hadn&#8217;t crossed it.</p></blockquote>
<p>The man in the White House is no longer a political dynamo. Maybe he will become one again, but for now, he&#8217;s just an ordinary politician, fighting to make sure that people like him.</p>
<p>Just like all other politicians, as a matter of fact.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-realize-that-people-may-be-tired-of-me-pointing-this-out%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-realize-that-people-may-be-tired-of-me-pointing-this-out%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bribery</title>
		<link>http://newledger.com/2009/11/bribery/</link>
		<comments>http://newledger.com/2009/11/bribery/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:52:58 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bribery]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Health Care Policy]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Mary Landrieu]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20967</guid>
		<description><![CDATA[Mary Landrieu is getting $100 million to support health care reform.]]></description>
			<content:encoded><![CDATA[<p>Mary Landrieu <a href="http://abcnews.go.com/Politics/HealthCare/sen-harry-reid-woes-skeptical-democrats-health-care/story?id=9124461">is getting $100 million to support health care reform</a>. If this is what it takes to sell such a dubious legislative package, then it is as good a signal as any that Senators ought to vote &#8220;no&#8221; on the Reid health care reform bill.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fbribery%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fbribery%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/bribery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise! (Trade Policy Edition)</title>
		<link>http://newledger.com/2009/11/surprise-trade-policy-edition/</link>
		<comments>http://newledger.com/2009/11/surprise-trade-policy-edition/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:29:22 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Economic Ignorance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[Foreign Relations]]></category>

		<category><![CDATA[free trade]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[protectionism]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20965</guid>
		<description><![CDATA[Asian leaders prefer Bush trade policies to Obama trade policies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shadow.foreignpolicy.com/posts/2009/11/19/asian_leaders_to_obama_wheres_the_beef">Asian leaders prefer Bush trade policies to Obama trade policies</a>. Of course, that is not hard to do, when there are few specifics to the Obama Administration&#8217;s approach to trade, when to the extent that we have been afforded specifics, they have served to make the Obama Administration appear to be tremendously protectionist, and when the President has not even <em>asked</em> Congress to revive new trade negotiating authority for him.</p>
<p>The Obama Administration&#8217;s approach to trade policy has been nothing short of depressing. It will leave the United States with a much smaller economic presence in Asia&#8211;as Phil Levy references, it is the <em>Obama</em> Administration, not the Bush Administration, that has ditched Asia&#8211;and it will cost the United States in terms of economic growth. For an Administration that has pledged itself to reviving the American economy, Team Obama is overlooking and ignoring a surefire way to do so by allowing a once-robust American trade policy to wither on the vine.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsurprise-trade-policy-edition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsurprise-trade-policy-edition%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/surprise-trade-policy-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care &#8220;Reform&#8221; Will Cost Us</title>
		<link>http://newledger.com/2009/11/health-care-reform-will-cost-us/</link>
		<comments>http://newledger.com/2009/11/health-care-reform-will-cost-us/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:21:13 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Economic Ignorance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Health Care Policy]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20962</guid>
		<description><![CDATA[As pointed out by Jeffrey Anderson:]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/reid_fuzzy_math_bykKhLTE2JnwN40xtayzWM">Jeffrey Anderson</a>:</p>
<blockquote><p>Senate Majority Leader Harry Reid is touting the Senate’s newest health-care bill as costing $849 billion over 10 years. But this uses the same accounting trick as past versions: 99 percent of the costs don’t kick in until the fifth year of that “10 year” period. And the true 10-year costs are well over twice what Reid&#8217;s advertising: $1.8 billion.</p>
<p>The Democrats cite the bills’ projected costs from 2010-19. Yet, as the Congressional Budget Office reports, the bill would cost just $9 billion total from 2010 through 2013 — versus $147 billion in 2016 alone. In the first 40 percent of what the Democrats are calling the bill’s “first 10 years,” only 1 percent of its costs would yet have hit.</p>
<p>Senate Majority Leader Harry Reid is touting the Senate’s newest health-care bill as costing $849 billion over 10 years. But this uses the same accounting trick as past versions: 99 percent of the costs don’t kick in until the fifth year of that “10 year” period. And the true 10-year costs are well over twice what Reid&#8217;s advertising: $1.8 billion.</p>
<p>The Democrats cite the bills’ projected costs from 2010-19. Yet, as the Congressional Budget Office reports, the bill would cost just $9 billion total from 2010 through 2013 — versus $147 billion in 2016 alone. In the first 40 percent of what the Democrats are calling the bill’s “first 10 years,” only 1 percent of its costs would yet have hit.</p></blockquote>
<p>One of the supposed advantages of health care reform was that it was supposed to cut costs. That clearly is not happening under the Reid bill. Without the promised cost controls, what is the point of voting for the bill?</p>
<p>UPDATE: Michael Cannon&#8217;s <a href="http://www.cato-at-liberty.org/2009/11/19/reid-health-bill-perpetuates-the-1-5-trillion-fraud/">commentary</a> doesn&#8217;t give fiscal hawks any more reason for good news.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhealth-care-reform-will-cost-us%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhealth-care-reform-will-cost-us%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/health-care-reform-will-cost-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lindsey Graham Devastates Eric Holder</title>
		<link>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/</link>
		<comments>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:57:36 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Al Qaeda]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Civilian Trials]]></category>

		<category><![CDATA[Eric Holder]]></category>

		<category><![CDATA[Khalid Sheikh Mohammad]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Military Trials]]></category>

		<category><![CDATA[National Security]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Terrorism]]></category>

		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20960</guid>
		<description><![CDATA[Watch:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=7B5bkzypa6Y">Watch</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7B5bkzypa6Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7B5bkzypa6Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The covering for Holder has already begun. Patrick Leahy <a href="http://thehill.com/blogs/blog-briefing-room/news/68593-leahy-no-need-to-interrogate-bin-laden-if-hes-captured">is now busy telling people</a> that there is no need whatsoever to interrogate Osama bin Laden if we capture him; as if American intelligence agents would not have an interest in seeing whether bin Laden spills the beans on any other operations that al Qaeda may be undertaking against the United States. I recognize that Leahy has to spin on behalf of the Attorney-General, but he doesn&#8217;t have to insult the intelligence of the public in the process, does he?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Flindsey-graham-devastates-eric-holder%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Flindsey-graham-devastates-eric-holder%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sino-American Communiqué Failures</title>
		<link>http://newledger.com/2009/11/sino-american-communique-failures/</link>
		<comments>http://newledger.com/2009/11/sino-american-communique-failures/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:45:39 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Daniel Blumenthal]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20911</guid>
		<description><![CDATA[As pointed out by David Blumenthal, Team Obama blundered quite impressively in the crafting of a communiqué with China.]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://shadow.foreignpolicy.com/posts/2009/11/18/obamas_asia_trip_a_series_of_unfortunate_events">Daniel Blumenthal</a>, Team Obama blundered quite impressively in the crafting of a communiqué with China. I would say something at this point about how it is important for a President and his foreign policy team to possess the experience necessary to sniff out verbal traps in communiqués, and to <em>avoid</em> those verbal traps, but I am sure that such commentary is not Hopey and Changeish enough.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsino-american-communique-failures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsino-american-communique-failures%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/sino-american-communique-failures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012&#8217;s Republican Dark Horses</title>
		<link>http://newledger.com/2009/11/2012s-republican-dark-horses/</link>
		<comments>http://newledger.com/2009/11/2012s-republican-dark-horses/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:02 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Fiscal Responsibility]]></category>

		<category><![CDATA[Mitch Daniels]]></category>

		<category><![CDATA[Republican Presidential Nomination]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Small Government]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20908</guid>
		<description><![CDATA[As compiled by Real Clear Politics. I could easily see myself supporting Mitch Daniels, who has tremendous experience as a political aide, a successful pharmaceutical executive, a Director of the Office of Management and Budget, and as Governor of Indiana.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/lists/gop_dark_horses/">As compiled</a> by <a href="http://www.realclearpolitics.com/articles/2009/11/17/gop_dark_horses_for_2012_99185.html">Real Clear Politics</a>. I could easily see myself supporting <a href="http://www.realclearpolitics.com/lists/gop_dark_horses/mitch_daniels.html?state=stop">Mitch Daniels</a>, who has tremendous experience as a political aide, a successful pharmaceutical executive, a Director of the Office of Management and Budget, and as Governor of Indiana. He has done a great job in helping Indiana weather the economic crisis, and he backs up his small-government talk with small-government action&#8211;to excellent effect for the state he serves. If he becomes President, he can use his experience as OMB Director to help reduce the size of government in Washington, and to cut out waste, fraud, and abuse; the man knows where the bodies are buried, after all, and he has demonstrated himself to be an excellent fiscal steward and guardian against big government while serving in Indiana.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2F2012s-republican-dark-horses%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2F2012s-republican-dark-horses%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/2012s-republican-dark-horses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;It Was Hard Not To Feel A Bit Nostalgic For The Days When Grown-Ups Were In Charge&#8221;</title>
		<link>http://newledger.com/2009/11/it-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge/</link>
		<comments>http://newledger.com/2009/11/it-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:20:23 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Cold War]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[Foreign Relations]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Reagan Administration]]></category>

		<category><![CDATA[Ronald Reagan]]></category>

		<category><![CDATA[Soviet Union]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20906</guid>
		<description><![CDATA[The Economist on the Reagan legacy in fighting the Cold War.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/world/europe/displayStory.cfm?story_id=14843274">The <em>Economist</em></a> on the Reagan legacy in fighting the Cold War. Well put.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fit-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fit-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/it-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Know This News Is Going To Shock You . . .</title>
		<link>http://newledger.com/2009/11/i-know-this-news-is-going-to-shock-you/</link>
		<comments>http://newledger.com/2009/11/i-know-this-news-is-going-to-shock-you/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:25:27 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Popularity]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20900</guid>
		<description><![CDATA[But Barack Obama is not a popular President:]]></description>
			<content:encoded><![CDATA[<p>But <a href="http://www.quinnipiac.edu/x1295.xml?ReleaseID=1397">Barack Obama is not a popular President</a>:</p>
<blockquote><p>President Barack Obama&#8217;s job approval rating is 48 - 42 percent, the first time he has slipped below the 50 percent threshold nationally, according to a Quinnipiac University poll released today. Support for the war in Afghanistan and approval of President Obama&#8217;s handling of the war also is down in the last month, and Republican support for the war is more than twice as strong as Democratic support. </p>
<p>[. . .]</p>
<p>&#8220;Although President Obama&#8217;s job approval rating is below 50 percent for the first time nationally, it is not statistically different from his 50 percent approval rating in October. Nevertheless, in politics symbols matter and this is not a good symbol for the White House,&#8221; said Brown. &#8220;Moreover, the percentage who approve of the way he is handling the economy has dropped from a split 47 - 46 percent approval in October to 52 - 43 percent disapproval today.&#8221;</p></blockquote>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-know-this-news-is-going-to-shock-you%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-know-this-news-is-going-to-shock-you%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/i-know-this-news-is-going-to-shock-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>No Words</title>
		<link>http://newledger.com/2009/11/no-words/</link>
		<comments>http://newledger.com/2009/11/no-words/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:48:41 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Ahabesque Obsessions]]></category>

		<category><![CDATA[Andrew Sullivan]]></category>

		<category><![CDATA[Lunacy]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20897</guid>
		<description><![CDATA[It is more than a little disingenuous for Andrew Sullivan to claim that he "never stated anything about Palin's pregnancy and took her at her word" that she is the mother of Trig Palin.]]></description>
			<content:encoded><![CDATA[<p>It is more than a little disingenuous for <a href="http://www.politico.com/blogs/michaelcalderone/1109/Palin_slams_Atlantic_Sullivan_fires_back.html">Andrew Sullivan</a> to claim that he &#8220;never stated anything about Palin&#8217;s pregnancy and took her at her word&#8221; that she is the mother of Trig Palin. As stated in the first comment to the story:</p>
<blockquote><p>Sullivan&#8217;s attitude is too cheap for words. It&#8217;s clear he has never heard of the literary facility of &#8220;implication&#8221; . How stupid can you get to hide behind it. This person should be in a freshman english class in&#8230;high school.</p></blockquote>
<p>Sullivan&#8217;s obsession with Palin makes Ahab himself look sane and reasonable. I mean, read <a href="http://andrewsullivan.theatlantic.com/the_daily_dish/2009/11/to-our-readers.html">this</a>:</p>
<blockquote><p>This is only the second time in its nearly ten-year history that the Dish has gone silent. The reason now is the same as the reason then. When dealing with a delusional fantasist like Sarah Palin, it takes time to absorb and make sense of the various competing narratives that she tells about her life. There are so many fabrications and delusions in the book, mixed in with facts, that just making sense of it - and comparing it with objective reality as we know it, and the subjective reality she has previously provided - is a bewildering task. She is a deeply disturbed person which makes this work of fiction and fact all the more challenging to read.</p></blockquote>
<p>Three sentences later, we get this:</p>
<blockquote><p>We want to be fair to her, and to her family, and to the innocent people she has brought into the spotlight.</p></blockquote>
<p>Aha! So Palin is a &#8220;delusional fantasist,&#8221; she is peddling &#8220;fabrications and delusions,&#8221; and she is a &#8220;deeply disturbed person&#8221; who produced a &#8220;work of fiction,&#8221; but fear not! Sullivan wants &#8220;to be fair to her, and to her family.&#8221;</p>
<p>Isn&#8217;t the <em>Atlantic</em> embarrassed by now about its association with Andrew Sullivan, who has clearly gone off the rails? Isn&#8217;t it time to save what little is left of the prestige of the magazine by firing him? And I write this as a decidedly non-Palin fan; indeed, the two of them deserve one another.</p>
<p>I give you again the definitive biography of <a href="http://newledger.com/2009/06/through-the-looking-glass-with-andrew-sullivan/">Andrew Sullivan</a>.</p>
<p>UPDATE: Ace <a href="http://ace.mu.nu/archives/294877.php">comments</a> as only Ace can.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fno-words%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fno-words%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/no-words/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.426 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2009-11-20 16:52:55 -->
