<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The New Ledger</title>
	<atom:link href="http://newledger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newledger.com</link>
	<description>The New Ledger on News, Politics, and Market issues of the day. Welcome to the Know.</description>
	<pubDate>Fri, 20 Nov 2009 19:37:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The New Ledger </copyright>
		<itunes:new-feed-url>http://newledger.com/section/podcasts/feed/</itunes:new-feed-url>
		<managingEditor>media@newledger.com (The New Ledger)</managingEditor>
		<webMaster>media@newledger.com(The New Ledger)</webMaster>
		<category>News, Politics, Marketplace</category>
		<ttl>1440</ttl>
		<itunes:keywords>News, Politics, Marketplace, Economy, Bloggers, Policy, Free Market</itunes:keywords>
		<itunes:subtitle>Welcome to the Know</itunes:subtitle>
		<itunes:summary>Coffee and Markets is a daily podcast on News, Politics, and the Marketplace featuring Francis Cianfrocca of NewLedger.com.</itunes:summary>
		<itunes:author>The New Ledger</itunes:author>
		<itunes:category text="News &amp; Politics"/>
		<itunes:owner>
			<itunes:name>The New Ledger</itunes:name>
			<itunes:email>media@newledger.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://newledger.com/wp-content/uploads/2009/07/radionewledger.jpg" />
		<image>
			<url>http://newledger.com/wp-content/uploads/2009/08/radionewledgersmall.jpg</url>
			<title>The New Ledger</title>
			<link>http://newledger.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>I Realize That People May Be Tired Of Me Pointing This Out . . .</title>
		<link>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/</link>
		<comments>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:37:42 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Polls]]></category>

		<category><![CDATA[Popularity]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20995</guid>
		<description><![CDATA[But it probably is worth emphasizing anew that Barack Obama is not a popular President:]]></description>
			<content:encoded><![CDATA[<p>But it probably is worth emphasizing anew that <a href="http://www.politico.com/blogs/bensmith/1109/Sub50.html">Barack Obama is not a popular President</a>:</p>
<blockquote><p>President Obama&#8217;s job approval numbers will dip below 50% for the first time today in Gallup&#8217;s daily tracking poll, according to a Gallup official. </p>
<p>&#8220;Gallup Daily tracking results just in. Obama will be below 50% for the first time when we update our numbers at 1:00 p.m.,&#8221; wrote Gallup.com managing news editor Lymari Morales on Twitter.</p>
<p>His approval numbers have bounced down to the 50% mark several times, driven by weaker support from independents and Republicans, but hadn&#8217;t crossed it.</p></blockquote>
<p>The man in the White House is no longer a political dynamo. Maybe he will become one again, but for now, he&#8217;s just an ordinary politician, fighting to make sure that people like him.</p>
<p>Just like all other politicians, as a matter of fact.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-realize-that-people-may-be-tired-of-me-pointing-this-out%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fi-realize-that-people-may-be-tired-of-me-pointing-this-out%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/i-realize-that-people-may-be-tired-of-me-pointing-this-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Negative Interest Rates, Fed Audits, and Geithner in the Dock</title>
		<link>http://newledger.com/2009/11/negative-interest-rates-fed-audits-and-geithner-in-the-dock/</link>
		<comments>http://newledger.com/2009/11/negative-interest-rates-fed-audits-and-geithner-in-the-dock/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:43:10 +0000</pubDate>
		<dc:creator>Francis Cianfrocca</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Allen Grayson]]></category>

		<category><![CDATA[Audit the Fed]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Coffee and Markets]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[Ron Paul]]></category>

		<category><![CDATA[Tim Geithner]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20969</guid>
		<description><![CDATA[Negative interest rates finally materialize, Tim Geithner falls on his face at Congress, and the House moves forward with their policy of gutting the Federal Reserve. That's three big stories to talk about on today's Coffee and Markets.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://newledger.com/wp-content/uploads/2009/11/coffeeimg.jpg" alt="Coffee and Markets" /></p>
<p style="text-align: center;"><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="290" height="20" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://newledger.com/podcasts/CoffeeandMarkets112009.mp3" /><embed type="video/quicktime" autoplay="false" width="290" height="20" src="http://newledger.com/podcasts/CoffeeandMarkets112009.mp3"></embed></object></p>
<p style="text-align: center;"><a href="http://newledger.com/podcasts/CoffeeandMarkets112009.mp3" target="_blank">Download Podcast</a> | <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=322896948" target="_blank">iTunes</a> | <a href="http://newledger.com/section/podcasts/feed/">Podcast Feed</a></p>
<p>Negative interest rates finally materialize, Tim Geithner falls on his face at Congress, and the House moves forward with their policy of gutting the Federal Reserve. That&#8217;s three big stories to talk about on today&#8217;s <a href="http://newledger.com/tag/coffee-and-markets/">Coffee and Markets</a>, a daily podcast from <a href="http://www.newledger.com">The New Ledger</a> on politics, policy and the marketplace with Francis Cianfrocca, brought to you by <a href="http://biggovernment.com">BigGovernment.com</a>.</p>
<p>You can subscribe to the podcast by following the links above, and if you&#8217;d like to email us, you can do so at coffee[at]newledger.com. We hope you enjoy the show.</p>
<p><b>Related Links:</b></p>
<p><a href="http://online.wsj.com/article/SB125864421370955721.html">WSJ: House Attacks Fed, Treasury</a><br />
<a href="http://www.marketwatch.com/story/panel-votes-to-audit-feds-balance-sheet-2009-11-19">MarketWatch: Panel Votes to Audit Fed Balance Sheet</a><br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/11/19/AR2009111903472.html">WP: Threatening the Fed&#8217;s Independence</a><br />
<a href="http://news.yahoo.com/s/bloomberg/20091120/pl_bloomberg/awxy12pvv70_1">Bloomberg: Geithner Resignation Calls Increase</a><br />
<a href="http://online.wsj.com/article/SB10001424052748704431804574537490451978558.html">Ryan and Hensarling: Why No One Expects a Strong Recovery</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fnegative-interest-rates-fed-audits-and-geithner-in-the-dock%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fnegative-interest-rates-fed-audits-and-geithner-in-the-dock%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/negative-interest-rates-fed-audits-and-geithner-in-the-dock/feed/</wfw:commentRss>
<enclosure url="http://newledger.com/podcasts/CoffeeandMarkets112009.mp3" length="22597365" type="audio/mpeg" />
		</item>
		<item>
		<title>Bribery</title>
		<link>http://newledger.com/2009/11/bribery/</link>
		<comments>http://newledger.com/2009/11/bribery/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:52:58 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Bribery]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Health Care Policy]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Mary Landrieu]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20967</guid>
		<description><![CDATA[Mary Landrieu is getting $100 million to support health care reform.]]></description>
			<content:encoded><![CDATA[<p>Mary Landrieu <a href="http://abcnews.go.com/Politics/HealthCare/sen-harry-reid-woes-skeptical-democrats-health-care/story?id=9124461">is getting $100 million to support health care reform</a>. If this is what it takes to sell such a dubious legislative package, then it is as good a signal as any that Senators ought to vote &#8220;no&#8221; on the Reid health care reform bill.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fbribery%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fbribery%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/bribery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surprise! (Trade Policy Edition)</title>
		<link>http://newledger.com/2009/11/surprise-trade-policy-edition/</link>
		<comments>http://newledger.com/2009/11/surprise-trade-policy-edition/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:29:22 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Economic Ignorance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[Foreign Relations]]></category>

		<category><![CDATA[free trade]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[protectionism]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Trade Policy]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20965</guid>
		<description><![CDATA[Asian leaders prefer Bush trade policies to Obama trade policies.]]></description>
			<content:encoded><![CDATA[<p><a href="http://shadow.foreignpolicy.com/posts/2009/11/19/asian_leaders_to_obama_wheres_the_beef">Asian leaders prefer Bush trade policies to Obama trade policies</a>. Of course, that is not hard to do, when there are few specifics to the Obama Administration&#8217;s approach to trade, when to the extent that we have been afforded specifics, they have served to make the Obama Administration appear to be tremendously protectionist, and when the President has not even <em>asked</em> Congress to revive new trade negotiating authority for him.</p>
<p>The Obama Administration&#8217;s approach to trade policy has been nothing short of depressing. It will leave the United States with a much smaller economic presence in Asia&#8211;as Phil Levy references, it is the <em>Obama</em> Administration, not the Bush Administration, that has ditched Asia&#8211;and it will cost the United States in terms of economic growth. For an Administration that has pledged itself to reviving the American economy, Team Obama is overlooking and ignoring a surefire way to do so by allowing a once-robust American trade policy to wither on the vine.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsurprise-trade-policy-edition%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsurprise-trade-policy-edition%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/surprise-trade-policy-edition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Care &#8220;Reform&#8221; Will Cost Us</title>
		<link>http://newledger.com/2009/11/health-care-reform-will-cost-us/</link>
		<comments>http://newledger.com/2009/11/health-care-reform-will-cost-us/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 19:21:13 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democrats]]></category>

		<category><![CDATA[Economic Ignorance]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Health Care Policy]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20962</guid>
		<description><![CDATA[As pointed out by Jeffrey Anderson:]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://www.nypost.com/p/news/opinion/opedcolumnists/reid_fuzzy_math_bykKhLTE2JnwN40xtayzWM">Jeffrey Anderson</a>:</p>
<blockquote><p>Senate Majority Leader Harry Reid is touting the Senate’s newest health-care bill as costing $849 billion over 10 years. But this uses the same accounting trick as past versions: 99 percent of the costs don’t kick in until the fifth year of that “10 year” period. And the true 10-year costs are well over twice what Reid&#8217;s advertising: $1.8 billion.</p>
<p>The Democrats cite the bills’ projected costs from 2010-19. Yet, as the Congressional Budget Office reports, the bill would cost just $9 billion total from 2010 through 2013 — versus $147 billion in 2016 alone. In the first 40 percent of what the Democrats are calling the bill’s “first 10 years,” only 1 percent of its costs would yet have hit.</p>
<p>Senate Majority Leader Harry Reid is touting the Senate’s newest health-care bill as costing $849 billion over 10 years. But this uses the same accounting trick as past versions: 99 percent of the costs don’t kick in until the fifth year of that “10 year” period. And the true 10-year costs are well over twice what Reid&#8217;s advertising: $1.8 billion.</p>
<p>The Democrats cite the bills’ projected costs from 2010-19. Yet, as the Congressional Budget Office reports, the bill would cost just $9 billion total from 2010 through 2013 — versus $147 billion in 2016 alone. In the first 40 percent of what the Democrats are calling the bill’s “first 10 years,” only 1 percent of its costs would yet have hit.</p></blockquote>
<p>One of the supposed advantages of health care reform was that it was supposed to cut costs. That clearly is not happening under the Reid bill. Without the promised cost controls, what is the point of voting for the bill?</p>
<p>UPDATE: Michael Cannon&#8217;s <a href="http://www.cato-at-liberty.org/2009/11/19/reid-health-bill-perpetuates-the-1-5-trillion-fraud/">commentary</a> doesn&#8217;t give fiscal hawks any more reason for good news.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhealth-care-reform-will-cost-us%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fhealth-care-reform-will-cost-us%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/health-care-reform-will-cost-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lindsey Graham Devastates Eric Holder</title>
		<link>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/</link>
		<comments>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:57:36 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Al Qaeda]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Civilian Trials]]></category>

		<category><![CDATA[Eric Holder]]></category>

		<category><![CDATA[Khalid Sheikh Mohammad]]></category>

		<category><![CDATA[Law]]></category>

		<category><![CDATA[Lindsey Graham]]></category>

		<category><![CDATA[Military Trials]]></category>

		<category><![CDATA[National Security]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<category><![CDATA[Terrorism]]></category>

		<category><![CDATA[War on Terror]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20960</guid>
		<description><![CDATA[Watch:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=7B5bkzypa6Y">Watch</a>:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/7B5bkzypa6Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7B5bkzypa6Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>The covering for Holder has already begun. Patrick Leahy <a href="http://thehill.com/blogs/blog-briefing-room/news/68593-leahy-no-need-to-interrogate-bin-laden-if-hes-captured">is now busy telling people</a> that there is no need whatsoever to interrogate Osama bin Laden if we capture him; as if American intelligence agents would not have an interest in seeing whether bin Laden spills the beans on any other operations that al Qaeda may be undertaking against the United States. I recognize that Leahy has to spin on behalf of the Attorney-General, but he doesn&#8217;t have to insult the intelligence of the public in the process, does he?</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Flindsey-graham-devastates-eric-holder%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Flindsey-graham-devastates-eric-holder%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/lindsey-graham-devastates-eric-holder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reid&#8217;s Massive Health Care Mess</title>
		<link>http://newledger.com/2009/11/reids-massive-health-care-mess/</link>
		<comments>http://newledger.com/2009/11/reids-massive-health-care-mess/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:56:24 +0000</pubDate>
		<dc:creator>Francis Cianfrocca</dc:creator>
		
		<category><![CDATA[Features]]></category>

		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[CBO]]></category>

		<category><![CDATA[Coffee and Markets]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Harry Reid]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[Podcast]]></category>

		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20915</guid>
		<description><![CDATA[Senate Majority Leader Harry Reid has finally brought out the health care bill he's fashioned behind closed doors over the past several weeks, and it ain't pretty. It's a massive piece of legislation, but will it actually solve any of America's health care problems? ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img src="http://newledger.com/wp-content/uploads/2009/11/coffeeimg.jpg" alt="Coffee and Markets" /></p>
<p style="text-align: center;"><object classid="clsid:02bf25d5-8c17-4b23-bc80-d3488abddc6b" width="290" height="20" codebase="http://www.apple.com/qtactivex/qtplugin.cab#version=6,0,2,0"><param name="src" value="http://newledger.com/podcasts/CoffeeandMarkets111909.mp3" /><embed type="video/quicktime" autoplay="false" width="290" height="20" src="http://newledger.com/podcasts/CoffeeandMarkets111909.mp3"></embed></object></p>
<p style="text-align: center;"><a href="http://newledger.com/podcasts/CoffeeandMarkets111909.mp3" target="_blank">Download Podcast</a> | <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=322896948" target="_blank">iTunes</a> | <a href="http://newledger.com/section/podcasts/feed/">Podcast Feed</a></p>
<p>Senate Majority Leader Harry Reid has finally brought out the health care bill he&#8217;s fashioned behind closed doors over the past several weeks, and it ain&#8217;t pretty. The Budget Committee fully implemented 10 year score of the bill is $2.5 trillion. The CBO score, which is really just a six year measure, says taxes will go up $493.6 billion, while Medicare will be cut $464.6 billion. It&#8217;s a massive piece of legislation, but will it actually solve any of America&#8217;s health care problems? We&#8217;ll discuss the bill on today&#8217;s <a href="http://newledger.com/tag/coffee-and-markets/">Coffee and Markets</a>, a daily podcast from <a href="http://www.newledger.com">The New Ledger</a> on politics, policy and the marketplace with Francis Cianfrocca, brought to you by <a href="http://biggovernment.com">BigGovernment.com</a>.</p>
<p>You can subscribe to the podcast by following the links above, and if you&#8217;d like to email us, you can do so at coffee[at]newledger.com. We hope you enjoy the show.</p>
<p><b>Related Links:</b></p>
<p><a href="http://keithhennessey.com/2009/11/18/reid-tax-increases/">Keith Hennessey: Reid&#8217;s Tax Increases</a><br />
<a href="http://www.weeklystandard.com/weblogs/TWSFP/2009/11/reids_2074page_health_care_bil_1.asp">Weekly Standard: 2,074 Pages of Bad Ideas</a><br />
<a href="http://blog.aul.org/2009/11/19/reid-releases-pro-abortion-health-care-bill/">AUL: Reid Releases Pro-Abortion Health Care Bill</a><br />
<a href="http://www.reuters.com/article/newsOne/idUSTRE5AI0KN20091119">Reuters: Key Differences in Bill</a><br />
<a href="http://business.timesonline.co.uk/tol/business/economics/article6922325.ece">Times Online UK: Obama Fears Double Dip Recession<br />
<a href="http://online.wsj.com/article/SB125856350901053887.html">WSJ: Showdown on Health Care</a></p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Freids-massive-health-care-mess%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Freids-massive-health-care-mess%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/reids-massive-health-care-mess/feed/</wfw:commentRss>
<enclosure url="http://newledger.com/podcasts/CoffeeandMarkets111909.mp3" length="21489530" type="audio/mpeg" />
		</item>
		<item>
		<title>Sino-American Communiqué Failures</title>
		<link>http://newledger.com/2009/11/sino-american-communique-failures/</link>
		<comments>http://newledger.com/2009/11/sino-american-communique-failures/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:45:39 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Daniel Blumenthal]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[foreign policy]]></category>

		<category><![CDATA[Obama Administration]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20911</guid>
		<description><![CDATA[As pointed out by David Blumenthal, Team Obama blundered quite impressively in the crafting of a communiqué with China.]]></description>
			<content:encoded><![CDATA[<p>As pointed out by <a href="http://shadow.foreignpolicy.com/posts/2009/11/18/obamas_asia_trip_a_series_of_unfortunate_events">Daniel Blumenthal</a>, Team Obama blundered quite impressively in the crafting of a communiqué with China. I would say something at this point about how it is important for a President and his foreign policy team to possess the experience necessary to sniff out verbal traps in communiqués, and to <em>avoid</em> those verbal traps, but I am sure that such commentary is not Hopey and Changeish enough.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsino-american-communique-failures%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2Fsino-american-communique-failures%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/sino-american-communique-failures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012&#8217;s Republican Dark Horses</title>
		<link>http://newledger.com/2009/11/2012s-republican-dark-horses/</link>
		<comments>http://newledger.com/2009/11/2012s-republican-dark-horses/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:01:02 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[2012]]></category>

		<category><![CDATA[Fiscal Responsibility]]></category>

		<category><![CDATA[Mitch Daniels]]></category>

		<category><![CDATA[Republican Presidential Nomination]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[Small Government]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20908</guid>
		<description><![CDATA[As compiled by Real Clear Politics. I could easily see myself supporting Mitch Daniels, who has tremendous experience as a political aide, a successful pharmaceutical executive, a Director of the Office of Management and Budget, and as Governor of Indiana.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realclearpolitics.com/lists/gop_dark_horses/">As compiled</a> by <a href="http://www.realclearpolitics.com/articles/2009/11/17/gop_dark_horses_for_2012_99185.html">Real Clear Politics</a>. I could easily see myself supporting <a href="http://www.realclearpolitics.com/lists/gop_dark_horses/mitch_daniels.html?state=stop">Mitch Daniels</a>, who has tremendous experience as a political aide, a successful pharmaceutical executive, a Director of the Office of Management and Budget, and as Governor of Indiana. He has done a great job in helping Indiana weather the economic crisis, and he backs up his small-government talk with small-government action&#8211;to excellent effect for the state he serves. If he becomes President, he can use his experience as OMB Director to help reduce the size of government in Washington, and to cut out waste, fraud, and abuse; the man knows where the bodies are buried, after all, and he has demonstrated himself to be an excellent fiscal steward and guardian against big government while serving in Indiana.</p>
<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2F2012s-republican-dark-horses%2F"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fnewledger.com%2F2009%2F11%2F2012s-republican-dark-horses%2F" height="61" width="51" /></a></div>]]></content:encoded>
			<wfw:commentRss>http://newledger.com/2009/11/2012s-republican-dark-horses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;It Was Hard Not To Feel A Bit Nostalgic For The Days When Grown-Ups Were In Charge&#8221;</title>
		<link>http://newledger.com/2009/11/it-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge/</link>
		<comments>http://newledger.com/2009/11/it-was-hard-not-to-feel-a-bit-nostalgic-for-the-days-when-grown-ups-were-in-charge/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:20:23 +0000</pubDate>
		<dc:creator>Pejman Yousefzadeh</dc:creator>
		
		<category><![CDATA[Blogs]]></category>

		<category><![CDATA[Chequer-Board]]></category>

		<category><![CDATA[Cold War]]></category>

		<category><![CDATA[Economist]]></category>

		<category><![CDATA[Foreign Affairs]]></category>

		<category><![CDATA[Foreign Relations]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Reagan Administration]]></category>

		<category><![CDATA[Ronald Reagan]]></category>

		<category><![CDATA[Soviet Union]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://newledger.com/?p=20906</guid>
		<description><![CDATA[The Economist on the Reagan legacy in fighting the Cold War.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.economist.com/world/europe/displayStory.cfm?story_id=14843274">The <em>Economist</em></a> on the Reagan legacy in fighting the Cold War. Well put.</p>
